Season Summary (Totals & Averages)
| Metric | GP | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Total | 12 | 155 | 101 | 54 | 30 | 54 | 0 | 0 | 0 | 7 | 30 | 702 |
| Match Average | - | 12.9 | 8.4 | 4.5 | 2.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.6 | 2.5 | 58.5 |
Match-by-Match Game Log
| Round | Opponent | Result | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Melbourne (H) | L 41-60 | 14 | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 77 |
| Round 2 | Port Adelaide (A) | W 65-33 | 4 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 45 |
| Round 3 | Collingwood (A) | W 54-26 | 16 | 10 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 72 |
| Round 4 | Adelaide Crows (H) | L 39-67 | 14 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 57 |
| Round 5 | Western Bulldogs (H) | W 41-30 | 20 | 14 | 6 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | 87 |
| Round 6 | North Melbourne (H) | W 32-25 | 17 | 10 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 76 |
| Round 7 | Geelong Cats (A) | L 46-82 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 26 |
| Round 8 | Carlton (A) | L 24-36 | 10 | 9 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 61 |
| Round 9 | Brisbane Lions (H) | W 65-40 | 12 | 10 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 48 |
| Round 10 | GWS GIANTS (A) | L 54-55 | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 33 |
| Round 11 | Essendon (H) | W 25-20 | 16 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 50 |
| Round 12 | West Coast Eagles (A) | W 94-39 | 15 | 8 | 7 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 70 |
No published blog stories found tagged with "tamara-smith".