HAWKS MATCHDAY NEXT: ROUND 12 - WEST COAST EAGLES vs HAWTHORN - SULLIVAN LOGISTICS STADIUM - SATURDAY 7:15 PM
Nick Watson
#5

Nick Watson

Hawthorn • Forward (AFL)

Nicknames: Wiz Wizard
Player Biography

He is called the Wizard for a reason! Makes the magic look routine! He has had his most consistent season in 2026 and was rewarded by being named to the 2026 All Australian team.

Season Summary (Totals & Averages)

Metric GP D K H M T G B HO CLR CL FP
H&A Season Total 21 279 164 115 49 50 55 22 0 27 0 1409
H&A Average - 13.3 7.8 5.5 2.3 2.4 2.6 1.0 0.0 1.3 0.0 67.1
Finals Series Total Finals 2 35 30 5 4 0 8 4 0 5 0 164
Finals Average - 17.5 15.0 2.5 2.0 0.0 4.0 2.0 0.0 2.5 0.0 82.0
All Matches Total 23 314 194 120 53 50 63 26 0 32 46 1573
All Matches Average - 13.7 8.4 5.2 2.3 2.2 2.7 1.1 0.0 1.4 0.0 68.4

Match-by-Match Game Log

Filter:
Round Opponent Result D K H M T G B HO CLR CL FP
Opening Round GWS GIANTS (A) L 95-122 17 11 6 0 4 2 2 0 1 0 72
Round 1 Essendon (A) W 145-83 17 13 4 6 5 4 2 0 1 0 111
Round 2 Sydney Swans (H) W 99-82 18 10 8 4 1 1 1 0 0 0 70
Round 4 Geelong Cats (H) W 92-91 13 6 7 2 3 3 0 0 2 0 63
Round 5 Western Bulldogs (H) W 104-64 12 7 5 2 3 1 2 0 2 0 57
Round 6 Port Adelaide (H) W 89-86 13 8 5 2 0 5 0 0 0 0 71
Round 7 Gold Coast SUNS (H) W 112-63 14 8 6 5 2 2 1 0 1 0 66
Round 8 Collingwood (A) D 93-93 15 8 7 1 2 2 0 0 0 0 59
Round 9 Fremantle (A) L 73-88 11 9 2 0 2 3 1 0 0 0 56
Round 10 Melbourne (A) L 81-120 9 6 3 4 1 3 1 0 4 0 56
Round 11 Adelaide Crows (H) W 75-66 12 8 4 1 0 2 1 0 2 0 52
Round 12 St Kilda (A) W 119-67 21 8 13 3 4 2 1 0 2 0 88
Round 13 Western Bulldogs (H) L 71-77 11 8 3 2 2 3 2 0 3 0 61
Round 15 Gold Coast SUNS (A) W 113-97 15 7 8 1 4 3 0 0 1 0 75
Round 16 GWS GIANTS (H) W 96-82 5 5 0 1 1 3 1 0 0 0 41
Round 17 Melbourne (H) L 90-125 Did Not Play / No Stats
Round 18 Carlton (A) W 103-39 Did Not Play / No Stats
Round 19 Richmond (A) W 122-52 11 8 3 3 3 5 2 0 0 0 85
Round 20 Essendon (H) W 132-39 14 7 7 3 3 3 3 0 1 0 79
Round 21 North Melbourne (H) W 99-83 10 6 4 3 6 5 0 0 1 0 90
Round 22 Brisbane Lions (A) L 58-125 9 3 6 1 1 0 1 0 3 0 29
Round 23 Collingwood (H) D 92-92 20 10 10 3 1 0 0 0 1 0 64
Round 24 West Coast Eagles (A) W 107-45 12 8 4 2 2 3 1 0 2 0 64
Qualifying & Elimination Finals Final Fremantle (A) W 72-40 19 15 4 2 0 2 2 0 0 0 73
Preliminary Finals Final Brisbane Lions (H) L 122-131 16 15 1 2 0 6 2 0 5 0 91
No published blog stories found tagged with "nick-watson".