Season Summary (Totals & Averages)
| Metric | GP | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Total | 9 | 63 | 35 | 28 | 4 | 19 | 5 | 1 | 0 | 1 | 18 | 259 |
| Match Average | - | 7.0 | 3.9 | 3.1 | 0.4 | 2.1 | 0.6 | 0.1 | 0.0 | 0.1 | 2.0 | 28.8 |
Match-by-Match Game Log
| Round | Opponent | Result | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Melbourne (H) | L 41-60 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Round 5 | Western Bulldogs (H) | W 41-30 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 21 |
| Round 6 | North Melbourne (H) | W 32-25 | 10 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 43 |
| Round 7 | Geelong Cats (A) | L 46-82 | 7 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 34 |
| Round 8 | Carlton (A) | L 24-36 | 11 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 49 |
| Round 9 | Brisbane Lions (H) | W 65-40 | 8 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 25 |
| Round 10 | GWS GIANTS (A) | L 54-55 | 7 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 25 |
| Round 11 | Essendon (H) | W 25-20 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 30 |
| Round 12 | West Coast Eagles (A) | W 94-39 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
No published blog stories found tagged with "niamh-martin".