HAWKS MATCHDAY NEXT: ROUND 12 - WEST COAST EAGLES vs HAWTHORN - SULLIVAN LOGISTICS STADIUM - SATURDAY 7:15 PM
Mitch Lewis
#2

Mitch Lewis

Hawthorn • Key Forward (AFL)

Season Summary (Totals & Averages)

Metric GP D K H M T G B HO CLR CL FP
H&A Season Total 22 274 183 91 122 33 34 23 0 8 0 1433
H&A Average - 12.5 8.3 4.1 5.5 1.5 1.5 1.0 0.0 0.4 0.0 65.1
Finals Series Total Finals 2 21 14 7 7 3 5 1 0 0 0 117
Finals Average - 10.5 7.0 3.5 3.5 1.5 2.5 0.5 0.0 0.0 0.0 58.5
All Matches Total 24 295 197 98 129 36 39 24 0 8 58 1550
All Matches Average - 12.3 8.2 4.1 5.4 1.5 1.6 1.0 0.0 0.3 0.0 64.6

Match-by-Match Game Log

Filter:
Round Opponent Result D K H M T G B HO CLR CL FP
Opening Round GWS GIANTS (A) L 95-122 10 7 3 6 3 1 1 0 2 0 67
Round 1 Essendon (A) W 145-83 11 8 3 6 1 0 1 0 0 0 51
Round 2 Sydney Swans (H) W 99-82 17 12 5 9 0 1 1 0 1 0 80
Round 4 Geelong Cats (H) W 92-91 11 7 4 8 2 2 1 0 0 0 68
Round 5 Western Bulldogs (H) W 104-64 18 12 6 10 1 3 2 0 0 0 104
Round 6 Port Adelaide (H) W 89-86 15 11 4 7 3 3 1 0 1 0 94
Round 7 Gold Coast SUNS (H) W 112-63 10 9 1 5 3 1 1 0 0 0 60
Round 8 Collingwood (A) D 93-93 15 8 7 7 2 2 2 0 0 0 78
Round 9 Fremantle (A) L 73-88 17 9 8 6 0 1 1 0 0 0 70
Round 10 Melbourne (A) L 81-120 12 11 1 6 0 2 1 0 0 0 65
Round 11 Adelaide Crows (H) W 75-66 8 4 4 3 1 1 0 0 0 0 31
Round 12 St Kilda (A) W 119-67 13 6 7 4 1 3 3 0 0 0 66
Round 13 Western Bulldogs (H) L 71-77 9 4 5 1 2 0 2 0 0 0 37
Round 15 Gold Coast SUNS (A) W 113-97 5 5 0 2 2 1 1 0 0 0 30
Round 16 GWS GIANTS (H) W 96-82 9 6 3 3 1 2 0 0 0 0 50
Round 17 Melbourne (H) L 90-125 15 9 6 7 2 1 0 0 0 0 74
Round 18 Carlton (A) W 103-39 22 14 8 2 3 1 1 0 1 0 82
Round 19 Richmond (A) W 122-52 13 11 2 5 1 5 2 0 0 0 90
Round 20 Essendon (H) W 132-39 2 0 2 0 0 0 0 0 0 0 4
Round 21 North Melbourne (H) W 99-83 Did Not Play / No Stats
Round 22 Brisbane Lions (A) L 58-125 13 10 3 7 3 0 0 0 1 0 71
Round 23 Collingwood (H) D 92-92 15 10 5 8 0 2 2 0 1 0 79
Round 24 West Coast Eagles (A) W 107-45 14 10 4 10 2 2 0 0 1 0 82
Qualifying & Elimination Finals Final Fremantle (A) W 72-40 14 9 5 3 2 1 1 0 0 0 60
Preliminary Finals Final Brisbane Lions (H) L 122-131 7 5 2 4 1 4 0 0 0 0 57
No published blog stories found tagged with "mitch-lewis".