Season Summary (Totals & Averages)
| Metric | GP | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Total | 12 | 157 | 93 | 64 | 21 | 37 | 2 | 3 | 0 | 10 | 32 | 619 |
| Match Average | - | 13.1 | 7.8 | 5.3 | 1.8 | 3.1 | 0.2 | 0.3 | 0.0 | 0.8 | 2.7 | 51.6 |
Match-by-Match Game Log
| Round | Opponent | Result | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Melbourne (H) | L 41-60 | 12 | 8 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 59 |
| Round 2 | Port Adelaide (A) | W 65-33 | 17 | 8 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 55 |
| Round 3 | Collingwood (A) | W 54-26 | 10 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 39 |
| Round 4 | Adelaide Crows (H) | L 39-67 | 16 | 12 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 65 |
| Round 5 | Western Bulldogs (H) | W 41-30 | 18 | 7 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 56 |
| Round 6 | North Melbourne (H) | W 32-25 | 17 | 11 | 6 | 1 | 7 | 1 | 0 | 0 | 2 | 4 | 79 |
| Round 7 | Geelong Cats (A) | L 46-82 | 10 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 43 |
| Round 8 | Carlton (A) | L 24-36 | 8 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 35 |
| Round 9 | Brisbane Lions (H) | W 65-40 | 11 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 45 |
| Round 10 | GWS GIANTS (A) | L 54-55 | 8 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 38 |
| Round 11 | Essendon (H) | W 25-20 | 17 | 9 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 59 |
| Round 12 | West Coast Eagles (A) | W 94-39 | 13 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 46 |
No published blog stories found tagged with "mikayla-williamson".