Season Summary (Totals & Averages)
| Metric | GP | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H&A Season Total | 23 | 457 | 292 | 165 | 108 | 63 | 5 | 9 | 0 | 23 | 0 | 1804 |
| H&A Average | - | 19.9 | 12.7 | 7.2 | 4.7 | 2.7 | 0.2 | 0.4 | 0.0 | 1.0 | 0.0 | 78.4 |
| Finals Series Total Finals | 2 | 46 | 28 | 18 | 11 | 7 | 0 | 3 | 0 | 2 | 0 | 180 |
| Finals Average | - | 23.0 | 14.0 | 9.0 | 5.5 | 3.5 | 0.0 | 1.5 | 0.0 | 1.0 | 0.0 | 90.0 |
| All Matches Total | 25 | 503 | 320 | 183 | 119 | 70 | 5 | 12 | 0 | 25 | 58 | 1984 |
| All Matches Average | - | 20.1 | 12.8 | 7.3 | 4.8 | 2.8 | 0.2 | 0.5 | 0.0 | 1.0 | 0.0 | 79.4 |
Match-by-Match Game Log
| Round | Opponent | Result | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening Round | GWS GIANTS (A) | L 95-122 | 17 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 47 |
| Round 1 | Essendon (A) | W 145-83 | 12 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 52 |
| Round 2 | Sydney Swans (H) | W 99-82 | 18 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 67 |
| Round 4 | Geelong Cats (H) | W 92-91 | 23 | 14 | 9 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 97 |
| Round 5 | Western Bulldogs (H) | W 104-64 | 21 | 20 | 1 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 102 |
| Round 6 | Port Adelaide (H) | W 89-86 | 14 | 9 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 67 |
| Round 7 | Gold Coast SUNS (H) | W 112-63 | 24 | 16 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 106 |
| Round 8 | Collingwood (A) | D 93-93 | 23 | 14 | 9 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 97 |
| Round 9 | Fremantle (A) | L 73-88 | 16 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 49 |
| Round 10 | Melbourne (A) | L 81-120 | 19 | 15 | 4 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 87 |
| Round 11 | Adelaide Crows (H) | W 75-66 | 22 | 14 | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 77 |
| Round 12 | St Kilda (A) | W 119-67 | 28 | 17 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 96 |
| Round 13 | Western Bulldogs (H) | L 71-77 | 28 | 18 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 109 |
| Round 15 | Gold Coast SUNS (A) | W 113-97 | 13 | 10 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 61 |
| Round 16 | GWS GIANTS (H) | W 96-82 | 21 | 15 | 6 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 85 |
| Round 17 | Melbourne (H) | L 90-125 | 15 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 56 |
| Round 18 | Carlton (A) | W 103-39 | 19 | 11 | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 73 |
| Round 19 | Richmond (A) | W 122-52 | 27 | 11 | 16 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 98 |
| Round 20 | Essendon (H) | W 132-39 | 24 | 12 | 12 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 81 |
| Round 21 | North Melbourne (H) | W 99-83 | 18 | 10 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 62 |
| Round 22 | Brisbane Lions (A) | L 58-125 | 22 | 17 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 99 |
| Round 23 | Collingwood (H) | D 92-92 | 15 | 11 | 4 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 74 |
| Round 24 | West Coast Eagles (A) | W 107-45 | 18 | 12 | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 62 |
| Qualifying & Elimination Finals Final | Fremantle (A) | W 72-40 | 24 | 14 | 10 | 6 | 4 | 0 | 2 | 0 | 2 | 0 | 94 |
| Preliminary Finals Final | Brisbane Lions (H) | L 122-131 | 22 | 14 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 86 |
No published blog stories found tagged with "massimo-dambrosio".