HAWKS MATCHDAY NEXT: ROUND 12 - WEST COAST EAGLES vs HAWTHORN - SULLIVAN LOGISTICS STADIUM - SATURDAY 7:15 PM
Mabior Chol
#18

Mabior Chol

Hawthorn • Key Forward (AFL)

Season Summary (Totals & Averages)

Metric GP D K H M T G B HO CLR CL FP
H&A Season Total 18 182 139 43 79 40 29 21 0 23 0 1077
H&A Average - 10.1 7.7 2.4 4.4 2.2 1.6 1.2 0.0 1.3 0.0 59.8
Finals Series Total Finals 2 7 3 4 2 5 2 0 0 0 0 57
Finals Average - 3.5 1.5 2.0 1.0 2.5 1.0 0.0 0.0 0.0 0.0 28.5
All Matches Total 20 189 142 47 81 45 31 21 0 23 58 1134
All Matches Average - 9.5 7.1 2.4 4.1 2.3 1.6 1.1 0.0 1.1 0.0 56.7

Match-by-Match Game Log

Filter:
Round Opponent Result D K H M T G B HO CLR CL FP
Opening Round GWS GIANTS (A) L 95-122 9 8 1 3 1 2 1 0 5 0 56
Round 1 Essendon (A) W 145-83 14 13 1 9 1 1 3 0 1 0 75
Round 2 Sydney Swans (H) W 99-82 6 4 2 2 5 2 2 0 0 0 56
Round 4 Geelong Cats (H) W 92-91 12 8 4 6 0 2 3 0 0 0 65
Round 5 Western Bulldogs (H) W 104-64 1 1 0 0 1 0 0 0 0 0 7
Round 6 Port Adelaide (H) W 89-86 Did Not Play / No Stats
Round 7 Gold Coast SUNS (H) W 112-63 Did Not Play / No Stats
Round 8 Collingwood (A) D 93-93 Did Not Play / No Stats
Round 9 Fremantle (A) L 73-88 Did Not Play / No Stats
Round 10 Melbourne (A) L 81-120 Did Not Play / No Stats
Round 11 Adelaide Crows (H) W 75-66 8 4 4 3 6 1 1 0 3 0 56
Round 12 St Kilda (A) W 119-67 10 9 1 5 2 2 0 0 1 0 63
Round 13 Western Bulldogs (H) L 71-77 12 10 2 7 1 3 2 0 1 0 76
Round 15 Gold Coast SUNS (A) W 113-97 8 5 3 3 3 2 2 0 0 0 48
Round 16 GWS GIANTS (H) W 96-82 9 8 1 6 3 2 1 0 0 0 67
Round 17 Melbourne (H) L 90-125 17 15 2 7 0 5 0 0 2 0 98
Round 18 Carlton (A) W 103-39 16 13 3 5 2 1 3 0 2 0 75
Round 19 Richmond (A) W 122-52 8 6 2 2 3 1 0 0 4 0 48
Round 20 Essendon (H) W 132-39 9 8 1 5 1 2 1 0 0 0 61
Round 21 North Melbourne (H) W 99-83 20 12 8 7 3 2 2 0 1 0 98
Round 22 Brisbane Lions (A) L 58-125 3 2 1 1 1 0 0 0 0 0 17
Round 23 Collingwood (H) D 92-92 11 9 2 7 1 1 0 0 1 0 65
Round 24 West Coast Eagles (A) W 107-45 9 4 5 1 6 0 0 0 2 0 46
Qualifying & Elimination Finals Final Fremantle (A) W 72-40 5 2 3 1 3 1 0 0 0 0 34
Preliminary Finals Final Brisbane Lions (H) L 122-131 2 1 1 1 2 1 0 0 0 0 23
No published blog stories found tagged with "mabior-chol".