HAWKS MATCHDAY NEXT: ROUND 12 - WEST COAST EAGLES vs HAWTHORN - SULLIVAN LOGISTICS STADIUM - SATURDAY 7:15 PM
Lloyd Meek
#17

Lloyd Meek

Hawthorn • Ruck (AFL)

Season Summary (Totals & Averages)

Metric GP D K H M T G B HO CLR CL FP
H&A Season Total 23 275 117 158 48 81 4 3 0 81 0 1697
H&A Average - 12.0 5.1 6.9 2.1 3.5 0.2 0.1 0.0 3.5 0.0 73.8
Finals Series Total Finals 2 18 7 11 5 3 0 0 0 8 0 126
Finals Average - 9.0 3.5 5.5 2.5 1.5 0.0 0.0 0.0 4.0 0.0 63.0
All Matches Total 25 293 124 169 53 84 4 3 0 89 67 1823
All Matches Average - 11.7 5.0 6.8 2.1 3.4 0.2 0.1 0.0 3.6 0.0 72.9

Match-by-Match Game Log

Filter:
Round Opponent Result D K H M T G B HO CLR CL FP
Opening Round GWS GIANTS (A) L 95-122 6 3 3 2 3 1 0 0 2 0 70
Round 1 Essendon (A) W 145-83 13 6 7 3 2 0 0 0 5 0 65
Round 2 Sydney Swans (H) W 99-82 14 7 7 3 3 0 0 0 2 0 81
Round 4 Geelong Cats (H) W 92-91 9 4 5 5 4 0 0 0 1 0 63
Round 5 Western Bulldogs (H) W 104-64 16 6 10 3 5 1 0 0 4 0 98
Round 6 Port Adelaide (H) W 89-86 7 2 5 1 2 0 0 0 3 0 46
Round 7 Gold Coast SUNS (H) W 112-63 15 5 10 2 5 0 0 0 6 0 74
Round 8 Collingwood (A) D 93-93 10 6 4 2 2 0 0 0 4 0 51
Round 9 Fremantle (A) L 73-88 12 4 8 2 2 0 1 0 3 0 65
Round 10 Melbourne (A) L 81-120 5 1 4 1 2 0 0 0 0 0 30
Round 11 Adelaide Crows (H) W 75-66 11 1 10 1 3 1 0 0 3 0 64
Round 12 St Kilda (A) W 119-67 10 2 8 2 4 0 0 0 1 0 56
Round 13 Western Bulldogs (H) L 71-77 16 10 6 3 3 0 1 0 5 0 87
Round 15 Gold Coast SUNS (A) W 113-97 10 7 3 2 2 0 0 0 2 0 56
Round 16 GWS GIANTS (H) W 96-82 11 4 7 0 2 0 0 0 4 0 70
Round 17 Melbourne (H) L 90-125 15 7 8 1 2 0 0 0 5 0 82
Round 18 Carlton (A) W 103-39 16 6 10 1 10 0 0 0 10 0 129
Round 19 Richmond (A) W 122-52 14 5 9 3 7 0 0 0 2 0 95
Round 20 Essendon (H) W 132-39 15 8 7 4 3 0 0 0 6 0 76
Round 21 North Melbourne (H) W 99-83 11 5 6 3 4 0 1 0 3 0 87
Round 22 Brisbane Lions (A) L 58-125 12 5 7 1 2 0 0 0 4 0 61
Round 23 Collingwood (H) D 92-92 11 6 5 1 6 1 0 0 2 0 105
Round 24 West Coast Eagles (A) W 107-45 16 7 9 2 3 0 0 0 4 0 86
Qualifying & Elimination Finals Final Fremantle (A) W 72-40 8 2 6 2 1 0 0 0 5 0 46
Preliminary Finals Final Brisbane Lions (H) L 122-131 10 5 5 3 2 0 0 0 3 0 80
No published blog stories found tagged with "lloyd-meek".