Season Summary (Totals & Averages)
| Metric | GP | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Total | 11 | 136 | 87 | 49 | 9 | 52 | 3 | 2 | 0 | 24 | 16 | 592 |
| Match Average | - | 12.4 | 7.9 | 4.5 | 0.8 | 4.7 | 0.3 | 0.2 | 0.0 | 2.2 | 1.5 | 53.8 |
Match-by-Match Game Log
| Round | Opponent | Result | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Melbourne (H) | L 41-60 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 37 |
| Round 2 | Port Adelaide (A) | W 65-33 | 19 | 10 | 9 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 95 |
| Round 3 | Collingwood (A) | W 54-26 | 13 | 8 | 5 | 1 | 7 | 0 | 0 | 0 | 3 | 6 | 56 |
| Round 4 | Adelaide Crows (H) | L 39-67 | 9 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 39 |
| Round 5 | Western Bulldogs (H) | W 41-30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 7 | Geelong Cats (A) | L 46-82 | 11 | 7 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 58 |
| Round 8 | Carlton (A) | L 24-36 | 19 | 15 | 4 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | 68 |
| Round 9 | Brisbane Lions (H) | W 65-40 | 9 | 6 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 42 |
| Round 10 | GWS GIANTS (A) | L 54-55 | 15 | 10 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 63 |
| Round 11 | Essendon (H) | W 25-20 | 19 | 13 | 6 | 0 | 7 | 0 | 0 | 0 | 5 | 2 | 73 |
| Round 12 | West Coast Eagles (A) | W 94-39 | 14 | 9 | 5 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 61 |
No published blog stories found tagged with "laura-stone".