Season Summary (Totals & Averages)
| Metric | GP | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Total | 12 | 146 | 86 | 60 | 30 | 29 | 4 | 3 | 0 | 12 | 24 | 591 |
| Match Average | - | 12.2 | 7.2 | 5.0 | 2.5 | 2.4 | 0.3 | 0.3 | 0.0 | 1.0 | 2.0 | 49.3 |
Match-by-Match Game Log
| Round | Opponent | Result | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Melbourne (H) | L 41-60 | 11 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 54 |
| Round 2 | Port Adelaide (A) | W 65-33 | 17 | 12 | 5 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 72 |
| Round 3 | Collingwood (A) | W 54-26 | 13 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 43 |
| Round 4 | Adelaide Crows (H) | L 39-67 | 12 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 43 |
| Round 5 | Western Bulldogs (H) | W 41-30 | 12 | 6 | 6 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 52 |
| Round 6 | North Melbourne (H) | W 32-25 | 12 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 38 |
| Round 7 | Geelong Cats (A) | L 46-82 | 11 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 37 |
| Round 8 | Carlton (A) | L 24-36 | 15 | 7 | 8 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 63 |
| Round 9 | Brisbane Lions (H) | W 65-40 | 8 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 46 |
| Round 10 | GWS GIANTS (A) | L 54-55 | 9 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 38 |
| Round 11 | Essendon (H) | W 25-20 | 7 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 23 |
| Round 12 | West Coast Eagles (A) | W 94-39 | 19 | 13 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 82 |
No published blog stories found tagged with "kaitlyn-ashmore".