Season Summary (Totals & Averages)
| Metric | GP | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H&A Season Total | 22 | 424 | 263 | 161 | 118 | 50 | 19 | 17 | 0 | 25 | 0 | 1773 |
| H&A Average | - | 19.3 | 12.0 | 7.3 | 5.4 | 2.3 | 0.9 | 0.8 | 0.0 | 1.1 | 0.0 | 80.6 |
| Finals Series Total Finals | 2 | 26 | 20 | 6 | 9 | 6 | 1 | 1 | 0 | 1 | 0 | 132 |
| Finals Average | - | 13.0 | 10.0 | 3.0 | 4.5 | 3.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 66.0 |
| All Matches Total | 24 | 450 | 283 | 167 | 127 | 56 | 20 | 18 | 0 | 26 | 60 | 1905 |
| All Matches Average | - | 18.8 | 11.8 | 7.0 | 5.3 | 2.3 | 0.8 | 0.8 | 0.0 | 1.1 | 0.0 | 79.4 |
Match-by-Match Game Log
| Round | Opponent | Result | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening Round | GWS GIANTS (A) | L 95-122 | 17 | 12 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 82 |
| Round 1 | Essendon (A) | W 145-83 | 20 | 14 | 6 | 9 | 2 | 1 | 3 | 0 | 1 | 0 | 99 |
| Round 2 | Sydney Swans (H) | W 99-82 | 22 | 12 | 10 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 72 |
| Round 4 | Geelong Cats (H) | W 92-91 | 19 | 15 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 90 |
| Round 5 | Western Bulldogs (H) | W 104-64 | 28 | 19 | 9 | 9 | 1 | 1 | 1 | 0 | 4 | 0 | 113 |
| Round 6 | Port Adelaide (H) | W 89-86 | 20 | 15 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 79 |
| Round 7 | Gold Coast SUNS (H) | W 112-63 | 16 | 12 | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 99 |
| Round 8 | Collingwood (A) | D 93-93 | 24 | 12 | 12 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 89 |
| Round 9 | Fremantle (A) | L 73-88 | 14 | 11 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 60 |
| Round 10 | Melbourne (A) | L 81-120 | 18 | 11 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 73 |
| Round 11 | Adelaide Crows (H) | W 75-66 | 10 | 6 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 56 |
| Round 12 | St Kilda (A) | W 119-67 | 21 | 13 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 86 |
| Round 13 | Western Bulldogs (H) | L 71-77 | 26 | 14 | 12 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 95 |
| Round 15 | Gold Coast SUNS (A) | W 113-97 | 20 | 9 | 11 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 69 |
| Round 16 | GWS GIANTS (H) | W 96-82 | 23 | 14 | 9 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 116 |
| Round 17 | Melbourne (H) | L 90-125 | 17 | 14 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 80 |
| Round 18 | Carlton (A) | W 103-39 | 25 | 12 | 13 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100 |
| Round 19 | Richmond (A) | W 122-52 | 12 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 38 |
| Round 20 | Essendon (H) | W 132-39 | 20 | 12 | 8 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 87 |
| Round 21 | North Melbourne (H) | W 99-83 | 19 | 11 | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 74 |
| Round 22 | Brisbane Lions (A) | L 58-125 | 20 | 10 | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 63 |
| Round 23 | Collingwood (H) | D 92-92 | 13 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 53 |
| Round 24 | West Coast Eagles (A) | W 107-45 | Did Not Play / No Stats | ||||||||||
| Qualifying & Elimination Finals Final | Fremantle (A) | W 72-40 | 13 | 10 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 74 |
| Preliminary Finals Final | Brisbane Lions (H) | L 122-131 | 13 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 58 |
No published blog stories found tagged with "jack-ginnivan".