Season Summary (Totals & Averages)
| Metric | GP | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Total | 12 | 281 | 124 | 157 | 18 | 72 | 1 | 5 | 0 | 72 | 40 | 1027 |
| Match Average | - | 23.4 | 10.3 | 13.1 | 1.5 | 6.0 | 0.1 | 0.4 | 0.0 | 6.0 | 3.3 | 85.6 |
Match-by-Match Game Log
| Round | Opponent | Result | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Melbourne (H) | L 41-60 | 28 | 14 | 14 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | 94 |
| Round 2 | Port Adelaide (A) | W 65-33 | 24 | 11 | 13 | 2 | 8 | 0 | 0 | 0 | 7 | 2 | 98 |
| Round 3 | Collingwood (A) | W 54-26 | 23 | 11 | 12 | 0 | 6 | 1 | 1 | 0 | 5 | 3 | 88 |
| Round 4 | Adelaide Crows (H) | L 39-67 | 29 | 12 | 17 | 3 | 6 | 0 | 0 | 0 | 9 | 7 | 96 |
| Round 5 | Western Bulldogs (H) | W 41-30 | 24 | 12 | 12 | 3 | 7 | 0 | 0 | 0 | 7 | 2 | 102 |
| Round 6 | North Melbourne (H) | W 32-25 | 18 | 10 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 69 |
| Round 7 | Geelong Cats (A) | L 46-82 | 23 | 12 | 11 | 2 | 5 | 0 | 0 | 0 | 6 | 3 | 86 |
| Round 8 | Carlton (A) | L 24-36 | 20 | 15 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 72 |
| Round 9 | Brisbane Lions (H) | W 65-40 | 17 | 8 | 9 | 0 | 5 | 0 | 1 | 0 | 7 | 1 | 62 |
| Round 10 | GWS GIANTS (A) | L 54-55 | 24 | 7 | 17 | 0 | 8 | 0 | 1 | 0 | 6 | 3 | 90 |
| Round 11 | Essendon (H) | W 25-20 | 26 | 8 | 18 | 1 | 8 | 0 | 1 | 0 | 3 | 3 | 95 |
| Round 12 | West Coast Eagles (A) | W 94-39 | 25 | 4 | 21 | 1 | 4 | 0 | 1 | 0 | 14 | 2 | 75 |
No published blog stories found tagged with "eliza-west".