HAWKS MATCHDAY NEXT: ROUND 12 - WEST COAST EAGLES vs HAWTHORN - SULLIVAN LOGISTICS STADIUM - SATURDAY 7:15 PM
Connor Macdonald
#9

Connor Macdonald

Hawthorn • Forward (AFL)

Season Summary (Totals & Averages)

Metric GP D K H M T G B HO CLR CL FP
H&A Season Total 23 485 281 204 107 77 16 14 0 50 0 1962
H&A Average - 21.1 12.2 8.9 4.7 3.3 0.7 0.6 0.0 2.2 0.0 85.3
Finals Series Total Finals 2 33 15 18 5 4 0 0 0 6 0 109
Finals Average - 16.5 7.5 9.0 2.5 2.0 0.0 0.0 0.0 3.0 0.0 54.5
All Matches Total 25 518 296 222 112 81 16 14 0 56 66 2071
All Matches Average - 20.7 11.8 8.9 4.5 3.2 0.6 0.6 0.0 2.2 0.0 82.8

Match-by-Match Game Log

Filter:
Round Opponent Result D K H M T G B HO CLR CL FP
Opening Round GWS GIANTS (A) L 95-122 20 13 7 3 4 0 0 0 4 0 79
Round 1 Essendon (A) W 145-83 24 15 9 3 0 2 2 0 1 0 84
Round 2 Sydney Swans (H) W 99-82 20 15 5 5 4 0 2 0 0 0 89
Round 4 Geelong Cats (H) W 92-91 26 18 8 8 3 0 0 0 2 0 106
Round 5 Western Bulldogs (H) W 104-64 23 15 8 6 3 1 1 0 6 0 96
Round 6 Port Adelaide (H) W 89-86 15 10 5 4 5 0 0 0 0 0 66
Round 7 Gold Coast SUNS (H) W 112-63 22 13 9 7 6 1 2 0 2 0 110
Round 8 Collingwood (A) D 93-93 28 15 13 7 1 3 0 0 4 0 114
Round 9 Fremantle (A) L 73-88 12 6 6 0 4 0 0 0 1 0 47
Round 10 Melbourne (A) L 81-120 21 13 8 1 2 1 0 0 1 0 69
Round 11 Adelaide Crows (H) W 75-66 14 9 5 3 5 0 1 0 0 0 68
Round 12 St Kilda (A) W 119-67 26 13 13 7 4 1 0 0 3 0 105
Round 13 Western Bulldogs (H) L 71-77 20 13 7 4 3 1 1 0 2 0 79
Round 15 Gold Coast SUNS (A) W 113-97 21 8 13 5 1 2 0 0 1 0 82
Round 16 GWS GIANTS (H) W 96-82 25 17 8 3 2 1 1 0 3 0 85
Round 17 Melbourne (H) L 90-125 15 8 7 4 3 1 0 0 1 0 66
Round 18 Carlton (A) W 103-39 31 15 16 3 7 0 0 0 7 0 114
Round 19 Richmond (A) W 122-52 33 13 20 10 0 0 0 0 2 0 109
Round 20 Essendon (H) W 132-39 26 14 12 9 3 0 1 0 5 0 108
Round 21 North Melbourne (H) W 99-83 19 7 12 2 6 0 1 0 1 0 76
Round 22 Brisbane Lions (A) L 58-125 13 9 4 4 5 1 0 0 0 0 71
Round 23 Collingwood (H) D 92-92 8 5 3 3 1 1 1 0 0 0 38
Round 24 West Coast Eagles (A) W 107-45 23 17 6 6 5 0 1 0 4 0 101
Qualifying & Elimination Finals Final Fremantle (A) W 72-40 17 6 11 2 2 0 0 0 3 0 54
Preliminary Finals Final Brisbane Lions (H) L 122-131 16 9 7 3 2 0 0 0 3 0 55
No published blog stories found tagged with "connor-macdonald".