Season Summary (Totals & Averages)
| Metric | GP | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H&A Season Total | 23 | 412 | 288 | 124 | 136 | 55 | 9 | 4 | 0 | 8 | 0 | 1759 |
| H&A Average | - | 17.9 | 12.5 | 5.4 | 5.9 | 2.4 | 0.4 | 0.2 | 0.0 | 0.3 | 0.0 | 76.5 |
| Finals Series Total Finals | 2 | 24 | 19 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 100 |
| Finals Average | - | 12.0 | 9.5 | 2.5 | 4.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 |
| All Matches Total | 25 | 436 | 307 | 129 | 144 | 58 | 9 | 4 | 0 | 8 | 57 | 1859 |
| All Matches Average | - | 17.4 | 12.3 | 5.2 | 5.8 | 2.3 | 0.4 | 0.2 | 0.0 | 0.3 | 0.0 | 74.4 |
Match-by-Match Game Log
| Round | Opponent | Result | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening Round | GWS GIANTS (A) | L 95-122 | 12 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 46 |
| Round 1 | Essendon (A) | W 145-83 | 21 | 13 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 85 |
| Round 2 | Sydney Swans (H) | W 99-82 | 15 | 13 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 62 |
| Round 4 | Geelong Cats (H) | W 92-91 | 15 | 12 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 65 |
| Round 5 | Western Bulldogs (H) | W 104-64 | 25 | 19 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 125 |
| Round 6 | Port Adelaide (H) | W 89-86 | 19 | 12 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 84 |
| Round 7 | Gold Coast SUNS (H) | W 112-63 | 22 | 16 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 76 |
| Round 8 | Collingwood (A) | D 93-93 | 15 | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 49 |
| Round 9 | Fremantle (A) | L 73-88 | 12 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
| Round 10 | Melbourne (A) | L 81-120 | 19 | 11 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 82 |
| Round 11 | Adelaide Crows (H) | W 75-66 | 14 | 10 | 4 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 92 |
| Round 12 | St Kilda (A) | W 119-67 | 17 | 11 | 6 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 93 |
| Round 13 | Western Bulldogs (H) | L 71-77 | 7 | 6 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 36 |
| Round 15 | Gold Coast SUNS (A) | W 113-97 | 9 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 49 |
| Round 16 | GWS GIANTS (H) | W 96-82 | 20 | 16 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 99 |
| Round 17 | Melbourne (H) | L 90-125 | 25 | 19 | 6 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 104 |
| Round 18 | Carlton (A) | W 103-39 | 25 | 21 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 87 |
| Round 19 | Richmond (A) | W 122-52 | 21 | 14 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 92 |
| Round 20 | Essendon (H) | W 132-39 | 22 | 12 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 85 |
| Round 21 | North Melbourne (H) | W 99-83 | 23 | 14 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 90 |
| Round 22 | Brisbane Lions (A) | L 58-125 | 19 | 13 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 66 |
| Round 23 | Collingwood (H) | D 92-92 | 13 | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 55 |
| Round 24 | West Coast Eagles (A) | W 107-45 | 22 | 16 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 91 |
| Qualifying & Elimination Finals Final | Fremantle (A) | W 72-40 | 13 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 56 |
| Preliminary Finals Final | Brisbane Lions (H) | L 122-131 | 11 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 44 |
No published blog stories found tagged with "blake-hardwick".