Player Biography
Jarman is a hard running defender. Well known for his run out of the backline, his defensive abilities shouldn't be downplayed. Was awarded his first All-Australian honour as back pocket in 2026 season.
Season Summary (Totals & Averages)
| Metric | GP | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Total | 22 | 506 | 335 | 171 | 150 | 34 | 5 | 4 | 0 | 13 | 60 | 1941 |
| Match Average | - | 23.0 | 15.2 | 7.8 | 6.8 | 1.5 | 0.2 | 0.2 | 0.0 | 0.6 | 0.0 | 88.2 |
Match-by-Match Game Log
| Round | Opponent | Result | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening Round | GWS GIANTS (A) | L 95-122 | 18 | 11 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 68 |
| Round 1 | Essendon (A) | W 145-83 | 23 | 16 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 114 |
| Round 2 | Sydney Swans (H) | W 99-82 | 19 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 60 |
| Round 4 | Geelong Cats (H) | W 92-91 | 26 | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 87 |
| Round 5 | Western Bulldogs (H) | W 104-64 | 26 | 17 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| Round 6 | Port Adelaide (H) | W 89-86 | 23 | 17 | 6 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 115 |
| Round 7 | Gold Coast SUNS (H) | W 112-63 | 28 | 17 | 11 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 105 |
| Round 8 | Collingwood (A) | D 93-93 | 27 | 19 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 105 |
| Round 9 | Fremantle (A) | L 73-88 | 22 | 16 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 88 |
| Round 10 | Melbourne (A) | L 81-120 | 23 | 17 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 97 |
| Round 11 | Adelaide Crows (H) | W 75-66 | 21 | 17 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 79 |
| Round 12 | St Kilda (A) | W 119-67 | 24 | 9 | 15 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 63 |
| Round 13 | Western Bulldogs (H) | L 71-77 | 29 | 17 | 12 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 114 |
| Round 15 | Gold Coast SUNS (A) | W 113-97 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
| Round 16 | GWS GIANTS (H) | W 96-82 | Did Not Play / No Stats | ||||||||||
| Round 17 | Melbourne (H) | L 90-125 | Did Not Play / No Stats | ||||||||||
| Round 18 | Carlton (A) | W 103-39 | 20 | 12 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 69 |
| Round 19 | Richmond (A) | W 122-52 | 34 | 26 | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 137 |
| Round 20 | Essendon (H) | W 132-39 | 37 | 27 | 10 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 147 |
| Round 21 | North Melbourne (H) | W 99-83 | 30 | 21 | 9 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 115 |
| Round 22 | Brisbane Lions (A) | L 58-125 | 18 | 8 | 10 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 53 |
| Round 23 | Collingwood (H) | D 92-92 | 25 | 17 | 8 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 97 |
| Round 24 | West Coast Eagles (A) | W 107-45 | 16 | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 59 |
| Qualifying & Elimination Finals | Fremantle (A) | W 72-40 | 11 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 47 |
| Preliminary Finals | Winner of SF2 (H) | - | Did Not Play / No Stats | ||||||||||
No published blog stories found tagged with "jarman-impey".