Season Summary (Totals & Averages)
| Metric | GP | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Total | 12 | 142 | 100 | 42 | 52 | 30 | 9 | 12 | 41 | 10 | 32 | 730 |
| Match Average | - | 11.8 | 8.3 | 3.5 | 4.3 | 2.5 | 0.8 | 1.0 | 3.4 | 0.8 | 2.7 | 60.8 |
Match-by-Match Game Log
| Round | Opponent | Result | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Melbourne (H) | L 41-60 | 16 | 11 | 5 | 9 | 1 | 1 | 3 | 4 | 2 | 5 | 75 |
| Round 2 | Port Adelaide (A) | W 65-33 | 19 | 13 | 6 | 5 | 4 | 0 | 0 | 3 | 1 | 4 | 80 |
| Round 3 | Collingwood (A) | W 54-26 | 14 | 10 | 4 | 5 | 1 | 1 | 2 | 4 | 1 | 4 | 60 |
| Round 4 | Adelaide Crows (H) | L 39-67 | 8 | 6 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 37 |
| Round 5 | Western Bulldogs (H) | W 41-30 | 16 | 14 | 2 | 10 | 1 | 1 | 1 | 1 | 0 | 3 | 85 |
| Round 6 | North Melbourne (H) | W 32-25 | 16 | 9 | 7 | 7 | 1 | 1 | 0 | 2 | 0 | 3 | 74 |
| Round 7 | Geelong Cats (A) | L 46-82 | 12 | 9 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 60 |
| Round 8 | Carlton (A) | L 24-36 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 18 |
| Round 9 | Brisbane Lions (H) | W 65-40 | 8 | 6 | 2 | 3 | 4 | 0 | 1 | 3 | 1 | 1 | 52 |
| Round 10 | GWS GIANTS (A) | L 54-55 | 11 | 6 | 5 | 2 | 5 | 1 | 1 | 3 | 3 | 1 | 64 |
| Round 11 | Essendon (H) | W 25-20 | 8 | 5 | 3 | 1 | 6 | 0 | 1 | 7 | 0 | 3 | 53 |
| Round 12 | West Coast Eagles (A) | W 94-39 | 10 | 9 | 1 | 4 | 3 | 2 | 1 | 6 | 1 | 2 | 72 |
No published blog stories found tagged with "jacqueline-dupuy".