Season Summary (Totals & Averages)
| Metric | GP | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Total | 12 | 131 | 86 | 45 | 30 | 22 | 15 | 15 | 0 | 11 | 25 | 622 |
| Match Average | - | 10.9 | 7.2 | 3.8 | 2.5 | 1.8 | 1.3 | 1.3 | 0.0 | 0.9 | 2.1 | 51.8 |
Match-by-Match Game Log
| Round | Opponent | Result | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Melbourne (H) | L 41-60 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 32 |
| Round 2 | Port Adelaide (A) | W 65-33 | 14 | 9 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 67 |
| Round 3 | Collingwood (A) | W 54-26 | 5 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 27 |
| Round 4 | Adelaide Crows (H) | L 39-67 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 22 |
| Round 5 | Western Bulldogs (H) | W 41-30 | 14 | 10 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 3 | 73 |
| Round 6 | North Melbourne (H) | W 32-25 | 13 | 8 | 5 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 64 |
| Round 7 | Geelong Cats (A) | L 46-82 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Round 8 | Carlton (A) | L 24-36 | 10 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 46 |
| Round 9 | Brisbane Lions (H) | W 65-40 | 15 | 11 | 4 | 3 | 4 | 0 | 3 | 0 | 2 | 2 | 72 |
| Round 10 | GWS GIANTS (A) | L 54-55 | 16 | 8 | 8 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 67 |
| Round 11 | Essendon (H) | W 25-20 | 12 | 8 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 53 |
| Round 12 | West Coast Eagles (A) | W 94-39 | 12 | 10 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 80 |
No published blog stories found tagged with "poppy-stockwell".