Season Summary (Totals & Averages)
| Metric | GP | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Total | 8 | 79 | 47 | 32 | 15 | 28 | 2 | 3 | 0 | 3 | 15 | 366 |
| Match Average | - | 9.9 | 5.9 | 4.0 | 1.9 | 3.5 | 0.3 | 0.4 | 0.0 | 0.4 | 1.9 | 45.8 |
Match-by-Match Game Log
| Round | Opponent | Result | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Melbourne (H) | L 41-60 | 10 | 8 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 55 |
| Round 2 | Port Adelaide (A) | W 65-33 | 13 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 57 |
| Round 3 | Collingwood (A) | W 54-26 | 11 | 7 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 52 |
| Round 4 | Adelaide Crows (H) | L 39-67 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 20 |
| Round 8 | Carlton (A) | L 24-36 | 13 | 8 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 48 |
| Round 9 | Brisbane Lions (H) | W 65-40 | 14 | 7 | 7 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 60 |
| Round 10 | GWS GIANTS (A) | L 54-55 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 27 |
| Round 11 | Essendon (H) | W 25-20 | 7 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 47 |
No published blog stories found tagged with "greta-bodey".