HAWKS MATCHDAY NEXT: ROUND 12 - WEST COAST EAGLES vs HAWTHORN - SULLIVAN LOGISTICS STADIUM - SATURDAY 7:15 PM
Cam Mackenzie
#28

Cam Mackenzie

Hawthorn • Midfielder (AFL)

Season Summary (Totals & Averages)

Metric GP D K H M T G B HO CLR CL FP
H&A Season Total 21 426 219 207 49 92 4 8 0 77 0 1596
H&A Average - 20.3 10.4 9.9 2.3 4.4 0.2 0.4 0.0 3.7 0.0 76.0
Finals Series Total Finals 2 35 17 18 2 2 0 0 0 7 0 98
Finals Average - 17.5 8.5 9.0 1.0 1.0 0.0 0.0 0.0 3.5 0.0 49.0
All Matches Total 23 461 236 225 51 94 4 8 0 84 63 1694
All Matches Average - 20.0 10.3 9.8 2.2 4.1 0.2 0.3 0.0 3.7 0.0 73.7

Match-by-Match Game Log

Filter:
Round Opponent Result D K H M T G B HO CLR CL FP
Opening Round GWS GIANTS (A) L 95-122 Did Not Play / No Stats
Round 1 Essendon (A) W 145-83 21 13 8 6 5 0 1 0 5 0 95
Round 2 Sydney Swans (H) W 99-82 17 8 9 1 6 1 0 0 5 0 73
Round 4 Geelong Cats (H) W 92-91 Did Not Play / No Stats
Round 5 Western Bulldogs (H) W 104-64 17 9 8 3 4 0 1 0 3 0 68
Round 6 Port Adelaide (H) W 89-86 14 5 9 3 3 0 0 0 2 0 54
Round 7 Gold Coast SUNS (H) W 112-63 22 11 11 1 4 0 0 0 3 0 67
Round 8 Collingwood (A) D 93-93 24 12 12 6 3 0 0 0 3 0 90
Round 9 Fremantle (A) L 73-88 20 10 10 2 2 0 0 0 2 0 62
Round 10 Melbourne (A) L 81-120 23 14 9 4 3 0 0 0 4 0 79
Round 11 Adelaide Crows (H) W 75-66 24 15 9 0 7 0 1 0 6 0 94
Round 12 St Kilda (A) W 119-67 29 13 16 1 6 0 0 0 2 0 100
Round 13 Western Bulldogs (H) L 71-77 21 10 11 3 1 0 0 0 0 0 66
Round 15 Gold Coast SUNS (A) W 113-97 16 10 6 1 5 0 1 0 2 0 67
Round 16 GWS GIANTS (H) W 96-82 27 12 15 3 7 1 1 0 7 0 112
Round 17 Melbourne (H) L 90-125 10 4 6 1 3 0 0 0 1 0 36
Round 18 Carlton (A) W 103-39 21 13 8 0 3 0 0 0 8 0 67
Round 19 Richmond (A) W 122-52 20 7 13 2 4 0 0 0 3 0 66
Round 20 Essendon (H) W 132-39 23 9 14 6 6 1 1 0 4 0 105
Round 21 North Melbourne (H) W 99-83 23 13 10 3 7 0 1 0 4 0 99
Round 22 Brisbane Lions (A) L 58-125 20 13 7 1 6 0 1 0 5 0 81
Round 23 Collingwood (H) D 92-92 18 8 10 0 4 1 0 0 4 0 61
Round 24 West Coast Eagles (A) W 107-45 16 10 6 2 3 0 0 0 4 0 54
Qualifying & Elimination Finals Final Fremantle (A) W 72-40 20 10 10 0 2 0 0 0 3 0 58
Preliminary Finals Final Brisbane Lions (H) L 122-131 15 7 8 2 0 0 0 0 4 0 40
No published blog stories found tagged with "cam-mackenzie".