Season Summary (Totals & Averages)
| Metric | GP | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H&A Season Total | 21 | 429 | 278 | 151 | 136 | 32 | 2 | 3 | 0 | 5 | 0 | 1650 |
| H&A Average | - | 20.4 | 13.2 | 7.2 | 6.5 | 1.5 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 78.6 |
| Finals Series Total Finals | 2 | 26 | 20 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 101 |
| Finals Average | - | 13.0 | 10.0 | 3.0 | 4.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.5 |
| All Matches Total | 23 | 455 | 298 | 157 | 145 | 34 | 2 | 3 | 0 | 5 | 57 | 1751 |
| All Matches Average | - | 19.8 | 13.0 | 6.8 | 6.3 | 1.5 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 76.1 |
Match-by-Match Game Log
| Round | Opponent | Result | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening Round | GWS GIANTS (A) | L 95-122 | 20 | 13 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 77 |
| Round 1 | Essendon (A) | W 145-83 | 18 | 14 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 94 |
| Round 2 | Sydney Swans (H) | W 99-82 | 22 | 13 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 76 |
| Round 4 | Geelong Cats (H) | W 92-91 | 15 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 54 |
| Round 5 | Western Bulldogs (H) | W 104-64 | 23 | 18 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 104 |
| Round 6 | Port Adelaide (H) | W 89-86 | 19 | 12 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 86 |
| Round 7 | Gold Coast SUNS (H) | W 112-63 | 29 | 16 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| Round 8 | Collingwood (A) | D 93-93 | 22 | 15 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 86 |
| Round 9 | Fremantle (A) | L 73-88 | 24 | 18 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 106 |
| Round 10 | Melbourne (A) | L 81-120 | 24 | 17 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 87 |
| Round 11 | Adelaide Crows (H) | W 75-66 | 18 | 14 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 82 |
| Round 12 | St Kilda (A) | W 119-67 | 17 | 9 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 55 |
| Round 13 | Western Bulldogs (H) | L 71-77 | 15 | 8 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 57 |
| Round 15 | Gold Coast SUNS (A) | W 113-97 | 20 | 13 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 67 |
| Round 16 | GWS GIANTS (H) | W 96-82 | 23 | 17 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 90 |
| Round 17 | Melbourne (H) | L 90-125 | Did Not Play / No Stats | ||||||||||
| Round 18 | Carlton (A) | W 103-39 | Did Not Play / No Stats | ||||||||||
| Round 19 | Richmond (A) | W 122-52 | 27 | 13 | 14 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 95 |
| Round 20 | Essendon (H) | W 132-39 | 21 | 11 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 73 |
| Round 21 | North Melbourne (H) | W 99-83 | 19 | 15 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 71 |
| Round 22 | Brisbane Lions (A) | L 58-125 | 20 | 11 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Round 23 | Collingwood (H) | D 92-92 | 20 | 12 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 88 |
| Round 24 | West Coast Eagles (A) | W 107-45 | 13 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Qualifying & Elimination Finals Final | Fremantle (A) | W 72-40 | 16 | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 59 |
| Preliminary Finals Final | Brisbane Lions (H) | L 122-131 | 10 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 42 |
No published blog stories found tagged with "josh-battle".