HAWKS MATCHDAY NEXT: ROUND 12 - WEST COAST EAGLES vs HAWTHORN - SULLIVAN LOGISTICS STADIUM - SATURDAY 7:15 PM
Josh Weddle
#23

Josh Weddle

Hawthorn • Defender (AFL)

Season Summary (Totals & Averages)

Metric GP D K H M T G B HO CLR CL FP
H&A Season Total 20 308 172 136 98 51 6 14 0 9 0 1310
H&A Average - 15.4 8.6 6.8 4.9 2.5 0.3 0.7 0.0 0.5 0.0 65.5
Finals Series Total Finals 2 28 16 12 8 5 1 1 0 4 0 128
Finals Average - 14.0 8.0 6.0 4.0 2.5 0.5 0.5 0.0 2.0 0.0 64.0
All Matches Total 22 336 188 148 106 56 7 15 0 13 46 1438
All Matches Average - 15.3 8.5 6.7 4.8 2.5 0.3 0.7 0.0 0.6 0.0 65.4

Match-by-Match Game Log

Filter:
Round Opponent Result D K H M T G B HO CLR CL FP
Opening Round GWS GIANTS (A) L 95-122 14 7 7 3 1 0 0 0 1 0 49
Round 1 Essendon (A) W 145-83 16 8 8 8 4 2 2 0 2 0 94
Round 2 Sydney Swans (H) W 99-82 20 12 8 5 2 0 2 0 0 0 74
Round 4 Geelong Cats (H) W 92-91 13 5 8 1 0 1 0 0 0 0 37
Round 5 Western Bulldogs (H) W 104-64 15 8 7 3 4 1 2 0 1 0 72
Round 6 Port Adelaide (H) W 89-86 19 14 5 8 2 0 2 0 1 0 86
Round 7 Gold Coast SUNS (H) W 112-63 19 9 10 3 2 0 1 0 2 0 65
Round 8 Collingwood (A) D 93-93 9 6 3 6 2 0 2 0 0 0 44
Round 9 Fremantle (A) L 73-88 15 7 8 3 1 0 0 0 0 0 52
Round 10 Melbourne (A) L 81-120 16 7 9 6 4 1 0 0 0 0 80
Round 11 Adelaide Crows (H) W 75-66 17 9 8 4 3 0 0 0 0 0 61
Round 12 St Kilda (A) W 119-67 15 7 8 4 5 0 0 0 0 0 70
Round 13 Western Bulldogs (H) L 71-77 17 13 4 10 3 0 1 0 0 0 87
Round 15 Gold Coast SUNS (A) W 113-97 21 14 7 6 1 0 1 0 0 0 74
Round 16 GWS GIANTS (H) W 96-82 Did Not Play / No Stats
Round 17 Melbourne (H) L 90-125 Did Not Play / No Stats
Round 18 Carlton (A) W 103-39 Did Not Play / No Stats
Round 19 Richmond (A) W 122-52 20 10 10 3 7 0 1 0 1 0 89
Round 20 Essendon (H) W 132-39 19 7 12 7 1 0 0 0 0 0 64
Round 21 North Melbourne (H) W 99-83 11 8 3 4 1 0 0 0 0 0 46
Round 22 Brisbane Lions (A) L 58-125 10 7 3 5 2 1 0 0 0 0 54
Round 23 Collingwood (H) D 92-92 11 8 3 5 0 0 0 0 0 0 45
Round 24 West Coast Eagles (A) W 107-45 11 6 5 4 6 0 0 0 1 0 67
Qualifying & Elimination Finals Final Fremantle (A) W 72-40 16 10 6 6 3 0 1 0 2 0 76
Preliminary Finals Final Brisbane Lions (H) L 122-131 12 6 6 2 2 1 0 0 2 0 52
No published blog stories found tagged with "josh-weddle".