Season Summary (Totals & Averages)
| Metric | GP | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H&A Season Total | 17 | 185 | 158 | 27 | 101 | 16 | 59 | 35 | 0 | 2 | 0 | 1255 |
| H&A Average | - | 10.9 | 9.3 | 1.6 | 5.9 | 0.9 | 3.5 | 2.1 | 0.0 | 0.1 | 0.0 | 73.8 |
| Finals Series Total Finals | 2 | 14 | 12 | 2 | 8 | 2 | 7 | 2 | 0 | 0 | 0 | 111 |
| Finals Average | - | 7.0 | 6.0 | 1.0 | 4.0 | 1.0 | 3.5 | 1.0 | 0.0 | 0.0 | 0.0 | 55.5 |
| All Matches Total | 19 | 199 | 170 | 29 | 109 | 18 | 66 | 37 | 0 | 2 | 31 | 1366 |
| All Matches Average | - | 10.5 | 8.9 | 1.5 | 5.7 | 0.9 | 3.5 | 1.9 | 0.0 | 0.1 | 0.0 | 71.9 |
Match-by-Match Game Log
| Round | Opponent | Result | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening Round | GWS GIANTS (A) | L 95-122 | 7 | 6 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 62 |
| Round 1 | Essendon (A) | W 145-83 | 10 | 8 | 2 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 84 |
| Round 2 | Sydney Swans (H) | W 99-82 | 13 | 11 | 2 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 84 |
| Round 4 | Geelong Cats (H) | W 92-91 | 14 | 12 | 2 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 78 |
| Round 5 | Western Bulldogs (H) | W 104-64 | 8 | 6 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 59 |
| Round 6 | Port Adelaide (H) | W 89-86 | Did Not Play / No Stats | ||||||||||
| Round 7 | Gold Coast SUNS (H) | W 112-63 | 15 | 13 | 2 | 9 | 0 | 5 | 4 | 0 | 1 | 0 | 101 |
| Round 8 | Collingwood (A) | D 93-93 | 13 | 8 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 50 |
| Round 9 | Fremantle (A) | L 73-88 | 11 | 9 | 2 | 9 | 1 | 6 | 2 | 0 | 0 | 0 | 100 |
| Round 10 | Melbourne (A) | L 81-120 | Did Not Play / No Stats | ||||||||||
| Round 11 | Adelaide Crows (H) | W 75-66 | Did Not Play / No Stats | ||||||||||
| Round 12 | St Kilda (A) | W 119-67 | 10 | 10 | 0 | 5 | 1 | 5 | 2 | 0 | 1 | 0 | 81 |
| Round 13 | Western Bulldogs (H) | L 71-77 | Did Not Play / No Stats | ||||||||||
| Round 15 | Gold Coast SUNS (A) | W 113-97 | Did Not Play / No Stats | ||||||||||
| Round 16 | GWS GIANTS (H) | W 96-82 | Did Not Play / No Stats | ||||||||||
| Round 17 | Melbourne (H) | L 90-125 | 5 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 32 |
| Round 18 | Carlton (A) | W 103-39 | 20 | 17 | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 95 |
| Round 19 | Richmond (A) | W 122-52 | 8 | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 45 |
| Round 20 | Essendon (H) | W 132-39 | 16 | 16 | 0 | 11 | 1 | 7 | 2 | 0 | 0 | 0 | 129 |
| Round 21 | North Melbourne (H) | W 99-83 | 9 | 9 | 0 | 7 | 0 | 2 | 5 | 0 | 0 | 0 | 60 |
| Round 22 | Brisbane Lions (A) | L 58-125 | 6 | 5 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 57 |
| Round 23 | Collingwood (H) | D 92-92 | 12 | 11 | 1 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 69 |
| Round 24 | West Coast Eagles (A) | W 107-45 | 8 | 8 | 0 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 69 |
| Qualifying & Elimination Finals Final | Fremantle (A) | W 72-40 | 5 | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 39 |
| Preliminary Finals Final | Brisbane Lions (H) | L 122-131 | 9 | 7 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 72 |
No published blog stories found tagged with "jack-gunston".