Season Summary (Totals & Averages)
| Metric | GP | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H&A Season Total | 13 | 235 | 131 | 104 | 63 | 38 | 4 | 1 | 0 | 16 | 0 | 947 |
| H&A Average | - | 18.1 | 10.1 | 8.0 | 4.8 | 2.9 | 0.3 | 0.1 | 0.0 | 1.2 | 0.0 | 72.8 |
| Finals Series Total Finals | 2 | 29 | 20 | 9 | 12 | 3 | 1 | 0 | 0 | 3 | 0 | 133 |
| Finals Average | - | 14.5 | 10.0 | 4.5 | 6.0 | 1.5 | 0.5 | 0.0 | 0.0 | 1.5 | 0.0 | 66.5 |
| All Matches Total | 15 | 264 | 151 | 113 | 75 | 41 | 5 | 1 | 0 | 19 | 38 | 1080 |
| All Matches Average | - | 17.6 | 10.1 | 7.5 | 5.0 | 2.7 | 0.3 | 0.1 | 0.0 | 1.3 | 0.0 | 72.0 |
Match-by-Match Game Log
| Round | Opponent | Result | D | K | H | M | T | G | B | HO | CLR | CL | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening Round | GWS GIANTS (A) | L 95-122 | 17 | 12 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 69 |
| Round 1 | Essendon (A) | W 145-83 | Did Not Play / No Stats | ||||||||||
| Round 2 | Sydney Swans (H) | W 99-82 | Did Not Play / No Stats | ||||||||||
| Round 4 | Geelong Cats (H) | W 92-91 | Did Not Play / No Stats | ||||||||||
| Round 5 | Western Bulldogs (H) | W 104-64 | Did Not Play / No Stats | ||||||||||
| Round 6 | Port Adelaide (H) | W 89-86 | Did Not Play / No Stats | ||||||||||
| Round 7 | Gold Coast SUNS (H) | W 112-63 | 20 | 9 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 73 |
| Round 8 | Collingwood (A) | D 93-93 | Did Not Play / No Stats | ||||||||||
| Round 9 | Fremantle (A) | L 73-88 | Did Not Play / No Stats | ||||||||||
| Round 10 | Melbourne (A) | L 81-120 | 14 | 7 | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 68 |
| Round 11 | Adelaide Crows (H) | W 75-66 | Did Not Play / No Stats | ||||||||||
| Round 12 | St Kilda (A) | W 119-67 | Did Not Play / No Stats | ||||||||||
| Round 13 | Western Bulldogs (H) | L 71-77 | Did Not Play / No Stats | ||||||||||
| Round 15 | Gold Coast SUNS (A) | W 113-97 | 18 | 8 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 62 |
| Round 16 | GWS GIANTS (H) | W 96-82 | 16 | 8 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 66 |
| Round 17 | Melbourne (H) | L 90-125 | 20 | 14 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 85 |
| Round 18 | Carlton (A) | W 103-39 | 21 | 16 | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 85 |
| Round 19 | Richmond (A) | W 122-52 | 19 | 7 | 12 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 65 |
| Round 20 | Essendon (H) | W 132-39 | 26 | 14 | 12 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 105 |
| Round 21 | North Melbourne (H) | W 99-83 | 8 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 35 |
| Round 22 | Brisbane Lions (A) | L 58-125 | 16 | 5 | 11 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 70 |
| Round 23 | Collingwood (H) | D 92-92 | 20 | 13 | 7 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 85 |
| Round 24 | West Coast Eagles (A) | W 107-45 | 20 | 14 | 6 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 79 |
| Qualifying & Elimination Finals Final | Fremantle (A) | W 72-40 | 15 | 8 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 68 |
| Preliminary Finals Final | Brisbane Lions (H) | L 122-131 | 14 | 12 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 65 |
No photos found in the media library tagged with "harry-morrison". Tag images in Media > Library with the player name to display them here.
No published blog stories found tagged with "harry-morrison".